Products

CHECK VALVES

Product Name£ºCVPC

MODEL ¡éD ¡éP T L A B H(Hex) WEIGHT(g) BOX(EA)
CVPC04-M5 4 10.0 M5*0.8p 31.4 3.6 14.7 10 11.0 100
CVPC04-M6 4 10.0 M6*1.0p 30.4 4.6 14.7 10 11.0 100
CVPC04-01 4 10.0 R 1/8 27.3 8.0 14.7 10 11.0 100
CVPC06-01 6 11.9 R 1/8 32.6 8.0 16.4 12 16.0 100
CVPC06-02 6 11.9 R 1/4 32.6 10.0 16.4 14 24.0 50
CVPC08-01 8 14.0 R 1/8 34.9 8.0 18.4 14 21.0 50
CVPC08-02 8 14.0 R 1/4 37.2 10.0 18.4 14 24.0 50
CVPC10-03 10 23.0 R 3/8 56.3 11.0 19.6 22 35.0 20
CVPC10-04 10 23.0 R 1/2 58.3 14.0 19.6 22 41.0 20
CVPC12-03 12 25.0 R 3/8 62.3 12.0 21.9 24 40.0 20
CVPC12-04 12 25.0 R 1/2 65.3 14.0 21.9 24 40.0 20
  • Previous Products£ºCVPU
  • Next Products£ºadd!!!